Welcome to Wilton Angling Club

All results for the selected match can be found below.

Match Results
Date: 05/09/2010
Location: Cedar,Oaks, Sessay
Peg No. Member Name Weight lbs Points
45 John Stevens 19.00 8
53 Zimmo 13.04 5
42 Dave West 1.08 3
 
66 sec Ste Fearn 31.00 9
58 Martin Bell 29.14 8
63 Scott Brady 29.08 7
60 Cavey 23.06 6
64 DJ 5.04 4
56 Dave Alderson 0.00 0
 
73 sec Peter Hall 32.00 8
69 Craig Stockton 26.02 7
77 Andy Ward 25.06 6
68 Steven Wilson 21.09 5
78 Neil Stewart 19.12 4
<back to matches