Welcome to Wilton Angling Club

All results for the selected match can be found below.

Match Results
Date: 30/08/2015
Location: Woodlands, Partridge
Peg No. Member Name Weight lbs Points
37 1st Martin Bell 107.10 15
5 Sec Ste Fearn 89.12 10
35 Luke Ward 83.01 9
1 Dave Alderson 57.06 8
33 Peter Hall 31.07 7
3 Chris Davis 10.00 6
 
10 3rd Dave Bushby 93.06 13
29 Sec Zimmo 91.05 10
8 David Jackson 82.00 9
31 J Cooper 36.14 8
7 Big Geoff 20.08 7
 
12 Sec Andy Ward 75.04 10
14 Shaun Burke 34.05 9
25 Paul Knight 26.05 8
28 Anthony Johnston 0.00 0
26 Neil Stewart 0.00 0
 
21 2nd Phil Cooper 100.02 14
16 Sec Scott Brady 89.07 10
18 Jonathan Short 72.10 9
23 Dave Cleary 55.03 8
19 Frank Peck 4.00 7
<back to matches