Welcome to Wilton Angling Club

All results for the selected match can be found below.

Match Results
Date: 21/06/2015
Location: Woodlands, Partridge
Peg No. Member Name Weight lbs Points
10 Sec Martin Bell 80.00 10
6 Scott Brady 70.02 9
4 Dave Alderson 59.02 8
9 M Atkinson 42.10 7
7 Will Henderson 23.08 6
2 Peter Hall 0.03 5
 
18 3rd Ste Fearn 84.02 13
13 Sec Jimmy Strickland 44.05 10
16 Dave Cleary 43.12 9
12 Zimmo 39.12 8
15 Big Geoff 10.01 7
 
26 2nd Dave Bushby 88.11 14
23 Sec David Jackson 53.08 10
28 Neil Stewart 42.02 9
20 Big Ash (AKA deletes things) 23.04 8
22 Paul Knight 22.08 7
25 Chris Davis 8.08 6
 
31 1st Andy Ward 90.14 15
32 Sec Luke Ward 70.06 10
36 Shaun Burke 43.12 9
29 Phil Cooper 29.08 8
34 Frank Peck 3.00 7
<back to matches