Welcome to Wilton Angling Club

All results for the selected match can be found below.

Match Results
Date: 07/06/2015
Location: Woodlands, Skylark
Peg No. Member Name Weight lbs Points
1 Sec Paul Knight 64.06 10
2 A Moore 56.06 9
6 Martin Bell 20.04 8
5 Chris Davis 5.06 7
4 Davy Atkins 0.00 0
 
10 1st David Jackson 84.07 15
13 Sec Neil Walker 44.10 10
12 Will Henderson 20.08 9
9 Peter Hall 14.11 8
8 Cavey 1.01 7
 
16 2nd Ash Clements 82.13 14
18 3rd Dave Alderson 66.15 13
21 Sec Ste Fearn 63.01 10
17 Big Ash (AKA deletes things) 36.03 9
19 Big Geoff 33.06 8
14 Mick Cornforth 3.05 7
 
23 Sec Scott Brady 47.00 10
25 Jimmy Strickland 28.13 9
27 Zimmo 16.09 8
26 Craig Stockton 10.14 7
22 Shaun Burke 10.09 6
 
30 Sec Phil Cooper 60.07 10
31 Lee broke-back-mountain 26.02 9
33 Dave Cleary 9.15 8
34 Frank Peck 4.02 7
29 Neil Stewart 0.00 0
<back to matches