Welcome to Wilton Angling Club

All results for the selected match can be found below.

Match Results
Date: 24/05/2015
Location: Brafferton F1 lake
Peg No. Member Name Weight lbs Points
7 3rd David Jackson 85.01 13
1 Sec Phil Cooper 76.02 10
4 Jonathan Short 65.05 9
3 Martin Bell 60.03 8
5 Shaun Burke 51.14 7
6 Peter Hall 30.00 6
2 Neil Stewart 26.10 5
 
12 1st Ste Fearn 119.08 15
8 2nd Dave Cleary 91.10 14
10 Sec Will Henderson 84.08 10
9 Dave Alderson 63.07 9
11 Zimmo 49.07 8
14 David Gould 43.09 7
13 Chris Davis 18.10 6
<back to matches