Welcome to Wilton Angling Club

All results for the selected match can be found below.

Match Results
Date: 15/02/2015
Location: Brafferton F1 lake
Peg No. Member Name Weight lbs Points
8 1st Big Ash (AKA deletes things) 90.02 15
5 Sec Shaun Burke 29.10 10
12 Bagga Smith 18.00 9
10 M Atkinson 12.07 8
1 David Jackson 5.14 7
3 Neil Stewart 0.00 7
 
15 Sec John Milican 14.12 10
23 Neil Walker 13.08 9
31 Frank Peck 10.02 8
19 Tony ferguson 0.00 0
21 Jimmy Strickland 0.00 0
25 John Stevens 0.00 0
 
38 2nd Scott Brady 57.08 14
50 Sec Big Geoff 37.04 10
59 Jonathan Short 14.08 9
45 Chris Davis 5.07 8
46 Andy Ward 2.03 7
52 Paul Knight 0.00 0
 
76 3rd Dave Alderson 44.11 13
74 4th Phil Cooper 37.13 12
64 Sec Zimmo 12.06 10
80 Peter Hall 2.11 9
66 Lee broke-back-mountain 0.00 0
63 Shane Atkins 0.00 0
<back to matches