Welcome to Wilton Angling Club

All results for the selected match can be found below.

Match Results
Date: 19/10/2014
Location: Tollerton, Kingfisher & Coot
Peg No. Member Name Weight lbs Points
C26 Sec J Cooper 34.10 10
C24 Dave Alderson 23.03 9
C29 Phil Cooper 10.06 8
C22 Paul Knight 6.12 7
C28 Frank Peck 0.00 0
 
C34 2nd Dave Cleary 63.02 14
C36 Sec Shaun Burke 47.10 10
C35 Neil Stewart 42.12 9
C38 Peter Hall 38.05 8
C31 Andy Ward 16.02 7
 
K3 Sec Martin Bell 57.07 10
K4 Will Henderson 31.08 9
K1 Jimmy Strickland 31.00 8
K6 David Jackson 19.01 7
K8 Big Geoff 8.02 6
 
K12 1st Zimmo 72.08 15
K10 3rd Ste Fearn 60.06 13
K20 Sec Dave Watson 31.10 10
K15 John Stevens 22.01 9
K18 M Atkinson 6.12 8
<back to matches