Welcome to Wilton Angling Club

All results for the selected match can be found below.

Match Results
Date: 11/05/2014
Location: The Oaks, Cedar
Peg No. Member Name Weight lbs Points
2 2nd Graeme Lowery 50.14 14
5 3rd Jonathan Short 49.11 13
3 Sec Scott Brady 44.10 10
6 Lee broke-back-mountain 36.04 9
8 Craig Stockton 30.13 8
7 Neil Walker 29.04 7
 
15 Sec Big Ash (AKA deletes things) 29.04 10
9 Tony Leeming 26.14 9
12 Dave Watson 25.01 8
13 A Bishop 23.01 7
14 Will Henderson 16.05 6
11 J Cooper 10.09 5
 
24 Sec David Jackson 41.13 10
21 B Crossley 35.09 9
20 Shaun Burke 28.14 8
17 M Atkinson 23.13 7
23 Peter Hall 5.04 6
18 Big Geoff 4.15 5
 
35 1st Ste Fearn 70.11 15
26 Sec Dave Alderson 41.12 10
27 John Stevens 41.08 9
33 John Milican 34.14 8
30 Dave Cleary 34.04 7
29 Paul Ali 28.15 6
32 Kev Halliwell 19.10 5
<back to matches